Sample data
This is a sample data for this sample script. The column B was created by the normal distribution formula, and the column C was created by multiplying random number for column B.
A, B, C
1.0, 0.0001, 0.0000
1.5, 0.0009, 0.0006
2.0, 0.0044, 0.0037
2.5, 0.0175, 0.0133
3.0, 0.0540, 0.0236
3.5, 0.1296, 0.0533
4.0, 0.2420, 0.0073
4.5, 0.3522, 0.2468
5.0, 0.3990, 0.0843
5.5, 0.3522, 0.3352
6.0, 0.2420, 0.2201
6.5, 0.1296, 0.0607
7.0, 0.0540, 0.0256
7.5, 0.0175, 0.0006
8.0, 0.0044, 0.0030
8.5, 0.0009, 0.0005
9.0, 0.0001, 0.0001
Create chart
createChart() creates a chart from data. A chart with 2 lines is created by this method.