This is the statistics for the tag triggers on Stackoverflow. The tag of triggers was created at 2011-07-28. This statistics are retrieve from Stackoverflow using Stackexchange API. About 2020, the data is retrieved from 2020-01-01 to 2020-07-16.
This statistics data was obtained at 2020-07-16.
Measurement result

Fig. 1: About triggers tag. Year vs. Total questions, Answered, Solved and Closed questions

Fig. 2: About google-apps-script tag and triggers tag. Year vs. Total questions, Answered, Solved and Closed questions
Table 1: Tags which were used together with triggers tag for each year. The number enclosed (###) means the number of use of the tag.
| Year | Used Tag list |
|---|---|
| 2008 | triggers(63),sql-server(16),sql(16),mysql(9),wpf(8),oracle(7),stored-procedures(5),tsql(5),database(5),sql-server-2005(4),database-design(4),constraints(3),sybase(2),styles(2),foreign-keys(2),mouseover(2),javascript(2),db2(2),plsql(2),ora-04091(1),hibernate(1),function(1),concurrency(1),scripting(1),many-to-many(1) |
| 2009 | triggers(447),sql-server(128),sql(99),wpf(87),mysql(63),sql-server-2005(39),oracle(34),xaml(32),tsql(32),database(27),c#(24),sql-server-2008(20),stored-procedures(19),jquery(16),events(15),plsql(14),styles(10),php(10),postgresql(10),insert(9),animation(8),database-design(7),asp.net(7),transactions(6),sql-server-2000(6) |
| 2010 | triggers(729),sql(180),sql-server(148),mysql(129),wpf(104),oracle(69),jquery(49),tsql(45),postgresql(42),sql-server-2008(40),sql-server-2005(38),database(37),styles(32),xaml(30),stored-procedures(25),events(22),c#(21),insert(15),plsql(15),php(15),javascript(14),asp.net(14),plpgsql(13),data-binding(12),.net(11) |
| 2011 | triggers(1223),sql(313),mysql(274),sql-server(191),oracle(142),wpf(135),jquery(99),sql-server-2008(75),database(69),xaml(65),tsql(60),postgresql(59),c#(55),stored-procedures(52),sql-server-2005(48),plsql(41),javascript(39),php(38),events(36),styles(28),sqlite(27),asp.net(26),.net(23),java(22),oracle10g(19) |
| 2012 | triggers(1588),mysql(410),sql(375),sql-server(201),oracle(185),wpf(132),jquery(118),sql-server-2008(108),postgresql(98),database(79),plsql(71),c#(65),tsql(64),xaml(60),php(48),javascript(48),stored-procedures(45),insert(45),salesforce(35),events(33),sql-server-2005(31),oracle11g(31),plpgsql(28),function(28),sqlite(27) |
| 2013 | triggers(2075),sql(611),mysql(548),sql-server(317),oracle(260),wpf(133),jquery(127),postgresql(124),database(113),plsql(105),sql-server-2008(102),tsql(98),c#(91),stored-procedures(63),javascript(61),sqlite(58),php(56),insert(52),events(51),xaml(43),sql-update(43),oracle11g(29),salesforce(28),sql-server-2008-r2(27),function(26) |
| 2014 | triggers(1996),sql(634),mysql(584),sql-server(324),oracle(265),database(144),postgresql(141),plsql(109),wpf(88),jquery(82),c#(80),javascript(77),tsql(66),php(64),sql-server-2008(59),insert(51),sqlite(50),sql-update(46),stored-procedures(42),salesforce(42),xaml(39),events(39),function(38),plpgsql(36),oracle11g(35) |
| 2015 | triggers(1822),mysql(514),sql(499),sql-server(361),oracle(271),postgresql(155),database(126),plsql(118),javascript(66),php(64),tsql(64),wpf(63),c#(63),oracle11g(60),jquery(59),stored-procedures(49),sql-server-2008(45),insert(41),events(38),plpgsql(38),sql-server-2012(34),google-apps-script(33),sqlite(29),phpmyadmin(29),java(28) |
| 2016 | triggers(1625),mysql(417),sql(411),sql-server(314),oracle(256),postgresql(134),plsql(122),database(104),tsql(72),c#(71),javascript(63),stored-procedures(57),wpf(55),php(49),insert(43),jquery(40),google-apps-script(38),database-trigger(31),events(31),sql-server-2012(31),xaml(31),java(30),oracle11g(29),sqlite(25),sql-update(25) |
| 2017 | triggers(1465),mysql(380),sql(367),sql-server(290),oracle(203),postgresql(126),plsql(101),database(94),wpf(57),c#(56),google-apps-script(51),tsql(49),stored-procedures(47),javascript(45),insert(35),google-sheets(34),jquery(30),oracle11g(30),java(28),sql-update(27),phpmyadmin(26),function(25),database-trigger(24),php(24),xaml(23) |
| 2018 | triggers(1273),mysql(304),sql(284),sql-server(242),oracle(144),google-apps-script(129),google-sheets(99),postgresql(89),database(80),plsql(75),database-trigger(65),javascript(56),c#(43),tsql(41),php(31),wpf(29),stored-procedures(29),jquery(26),events(25),function(23),insert(20),azure(19),sql-update(19),unity3d(18),sqlite(18) |
| 2019 | triggers(1034),mysql(239),sql(211),sql-server(132),google-apps-script(128),postgresql(97),google-sheets(95),oracle(78),database-trigger(59),javascript(56),database(46),plsql(45),c#(37),jquery(31),tsql(31),wpf(30),function(24),insert(24),salesforce(24),stored-procedures(22),apex(21),sql-update(18),phpmyadmin(18),events(16),xaml(15) |
| 2020 | triggers(642),sql(130),mysql(128),sql-server(76),oracle(71),database(52),google-apps-script(51),postgresql(45),database-trigger(44),plsql(35),google-sheets(34),javascript(26),c#(23),stored-procedures(23),wpf(15),sql-update(14),jenkins(13),azure(13),apex(13),salesforce(13),python(13),insert(12),oracle-apex(11),xaml(11),events(11) |
Summary
From Fig. 1, it was found the following point.
- The tag
triggersis used a lot at 2013. At that time, this tag is used for 2075 questions. After 2013, this frequency oftriggersis linearly reduced. The average frequency of use for the questions is 1229.
From Table 1, it was found the following points.
triggersis used withsql-server,sql,mysqlandoracle. These are shown in the tag info. Ref- Languages of
jquery,php,c#,javascript,python,Java,html,node.jsand so on are used withtriggerstag. - When the tags including
googleare retrieved, it was found thatgoogle-apps-script,google-sheets,google-form,google-cloud-functions,google-cloud-functions,google-apps-script-simple-triggers,google-cloud-firestore,google-tag-manager,google-cloud-platform,google-docsandgoogle-apps-script-editorwere used withtriggerstag.
From Fig. 2, it was found the following point.
- Questions with
google-apps-scriptandtriggersare increased from 2012.
From these situation, in the current stage, I would like to propose to use the event trigger of Google Apps Script as google-apps-script and triggers.